
- Bearing Mexico, S.A.
- Parker VTM42 Pump SUMITOMO Low Pressure Gear Pump SUMITOMO Medium-pressure Gear Pump
Home>Products>REXROTH Throttle valves>REXROTH MG 10 G1X/V R900422145 Throttle valves

REXROTH MG 10 G1X/V R900422145 Throttle valves
- REXROTH
MG 10 G1X/V
- M10
- US205G2T20
- 56 mm
- 15 mm
- 84 mm
- 48 mm
- 60 mm
- 5.5 Nm
-
Bearing Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH MG 10 G1X/V R900422145 Throttle valvesSponsored products related to this item
N: | M10 | Designation of bearing: | US205G2T20 | J: | 56 mm |
E: | 15 mm | L: | 84 mm | Z: | 48 mm |
Dz: | 60 mm | Recommended tightening torque for set screw: | 5.5 Nm | C: | 14 kN |
Designation of housing: | PA205N- |
REXROTH MG 10 G1X/V R900422145 Throttle valvesCustomers who bought this item also bought
REXROTH MG 10 G1X/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 708 CD/HCP4A |
Size (mm) | 22x8x7 |
Bore Diameter (mm) | 22 |
Outer Diameter (mm) | 8 |
Width (mm) | 7 |
d | 8 mm |
D | 22 mm |
B | 7 mm |
d1 | 12.6 mm |
d2 | 12.6 mm |
D1 | 17.4 mm |
r1,2 - min. | 0.3 mm |
r3,4 - min. | 0.2 mm |
a | 5.5 mm |
da - min. | 10 mm |
db - min. | 10 mm |
Da - max. | 20 mm |
Db - max. | 20.6 mm |
ra - max. | 0.3 mm |
rb - max. | 0.2 mm |
dn | 13.6 mm |
Basic dynamic load rating - C | 3.2 kN |
Basic static load rating - C0 | 1.4 kN |
Fatigue load limit - Pu | 0.057 kN |
Limiting speed for grease lubrication | 110000 r/min |
Limiting speed for oil lubrication | 160000 mm/min |
Ball - Dw | 3.969 mm |
Ball - z | 9 |
Gref | 0.15 cm3 |
Calculation factor - f0 | 8.4 |
Preload class A - GA | 10 N |
Preload class B - GB | 20 N |
Preload class C - GC | 40 N |
Preload class D - GD | 80 N |
Calculation factor - f | 1.02 |
Calculation factor - f | 1 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.02 |
Calculation factor - f2C | 1.05 |
Calculation factor - f2D | 1.09 |
Calculation factor - fHC | 1.02 |
Preload class A | 12 N/micron |
Preload class B | 16 N/micron |
Preload class C | 21 N/micron |
Preload class D | 30 N/micron |
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
UNSPSC | 31171531 |
Weight / Kilogram | 0 |
EAN | 7316570925104 |
Product Group | B04270 |
d1 | 12.6 mm |
d2 | 12.6 mm |
D1 | 17.4 mm |
r1,2 min. | 0.3 mm |
r3,4 min. | 0.2 mm |
da min. | 10 mm |
db min. | 10 mm |
Da max. | 20 mm |
Db max. | 20.6 mm |
ra max. | 0.3 mm |
rb max. | 0.2 mm |
dn | 13.6 mm |
Basic dynamic load rating C | 3.25 kN |
Basic static load rating C0 | 1.37 kN |
Fatigue load limit Pu | 0.057 kN |
Attainable speed for grease lubrication | 110000 r/min |
Attainable speed for oil-air lubrication | 160000 r/min |
Ball diameter Dw | 3.969 mm |
Number of balls z | 9 |
Reference grease quantity Gref | 0.15 cm³ |
Preload class A GA | 10 N |
Static axial stiffness, preload class A | 12 N/µm |
Preload class B GB | 20 N |
Static axial stiffness, preload class B | 16 N/µm |
Preload class C GC | 40 N |
Static axial stiffness, preload class C | 21 N/µm |
Preload class D GD | 80 N |
Static axial stiffness, preload class D | 30 N/µm |
Calculation factor f | 1.02 |
Calculation factor f1 | 1 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.02 |
Calculation factor f2C | 1.05 |
Calculation factor f2D | 1.09 |
Calculation factor fHC | 1.02 |
Calculation factor f0 | 8.4 |
Mass bearing | 0.011 kg |
REXROTH MG 10 G1X/V R900422145 Throttle valves Cad Models
Contact Us

- Bearing Mexico, S.A.
- AddressCalle 22 No.2465, Zona Industrial, C.P.44940, Guadalajara, Jalisco, Mexico
- Phone(Working Time)3145-3269
- Fax
Related News
koyo jtekt dimensions |
timken pillow block bearings size chart mm |
wheel bearing timken table |
Product Categories
- Parker VTM42 Pump
- SUMITOMO Low Pressure Gear Pump
- SUMITOMO Medium-pressure Gear Pump
- SUMITOMO High Pressure Gear Pump
- SUMITOMO Double Gear Pump
- Vickers Cartridge Valve Coil
- Vickers Amplifier Base
- Vickers 220V DC Solenoid Valve for Power Plant
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- LINK BELT Bearing
- QM INDUSTRIES Bearing
- REXROTH Pressure reducing valve
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH HY-CHECK VALVE
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Directional poppet valves
- REXROTH Directional spool valves
- REXROTH Throttle valves
- timken m88010 Bearing
- timken 07100 Bearing
- fy50tf Bearing
- 62032rsh Bearing